Junior Registration
JUNIORS
ELGA JUNIOR PLAYER REGISTER
All juniors who have requested registration for inclusion for potential selection to participate in ELGA JUNIOR EVENTS for the current season.
TYPE of EVENTS. Normally played in July / August
Home & Away team matches against other Lancashire Associations. ( No Fees)
(These include the L.A. Northern & Major Team Trophy Events)
The ELGA Junior Open Competition. ( Subject to Entry Level - 24 Min) - (Entry Fee)
LIMITATIONS / SELECTIONS
Players must be under 18 Years on the 1st Jan 2026
Max Handicap - 18 for Team Considerations - 28 for the Open Championship
Selections for Team Events will be based on HCI and availability.
REQUIREMENT / SUBMISSION
Provision of Name - Home Club - EG Membership No - HCI - Contact Number
The LISTED HCI is initially that on the registration date and
will be updated on a monthly basis.
Remember TEAM selections are are based on the lowest HCI's available prior to the event
ELGA JUNIOR PLAYER | REGISTER - 2026 | INTERESTED | PLAYERS FOR TEAMS/EVENTS | |
No | Name | Home Club | HCI & Check Date | E.G. Membership No |
1 | Tom Duxbury | Towneley G.C. | 15.3 10/3/26 | 1020695002 |
2 | Dylan Dickinson | Nelson G.C. | 12.9 10/3/26 | 1020542152 |
3 | Liam Khrystiyan Sieczkowski | Nelson G.C. | 18.8 10/3/26 | 1017753591 |
4 | Euan Rushton | Whalley G.C. | 11.7 10/3/26 | 1014372476 |
5 | George Sadler | Rossendale G.C. | 9 10/3/26 | 1019643220 |
6 | Rio Charlesworth | Pleasington G.C. | 12.4 11/3/26 | 1018966531 |
7 | Joe Wright | Rossendale G.C. | 7.2 25/3/26 | 1017870440 |
8 | Matthew Rodger | Burnley G.C. | 6.3 11/4/26 | 1019089450 |
9 | Sam Whitworth | Clitheroe G.C. | 4.8 11/4/26 | 1018598860 |
110 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |