East Lancashire Golf Association

Go to content

Main menu

ELGA OPEN @ GT HARWOOD

ELGA Juniors > 2013 CHALLENGE TOUR > 2013 JUNIOR OPEN RESULTS

E.L.G.A. JUNIOR OPEN CHAMPIONSHIP RESULTS.
2013.
Played at Gt Harwood Golf Club.

NAME-HOME CLUB-GROSS-H/CAP-NETT
CALLUM TAYLOR ACCRINGTON 90 23
67
MAX NICHOLSON BURNLEY 98 29
69
LIAM TURNER DARWEN 75 6
69
MARK HYDE HAIGH HALL 78 8
70
REECE MONK STONYHURST 95 24
71
LUKE BARTRAM ROSSENDALE 81 10
71
DANNY LEIGH ROSSENDALE 75 3 72
SAM BAILEY ROSSENDALE 86 14 72
DOMINIC GRCAR ROSSENDALE 90 17 73
ETHAN CAMBRIDGE WILPSHIRE 79 5 74
OLIVER ROYLE DARWEN 83 9 74
LEWIS PRICE DARWEN 101 26 75
JOSH CONNELLEY CLITHEROE 104 28 76
BEN LORD GREEN HAWORTH 84 8 76
HARRIS ALI GREAT HARWOOD 87 11 76
JAMES ANDREWS PLEASINGTON 92 16 76
KIEREN GRIMSHAW CLITHEROE 90 13 77
EWAN MACADAM BURNLEY 90 13 77
SAM GRCAR ROSSENDALE 81 4 77
ALEX DUCKWORTH DARWEN 95 17 78
MATHEW HALSTEAD NELSON 87 8 79
MACAULEY WALTON BURNLEY 89 10 79
GEORGE BLAND CLITHEROE 107 28 79
OLIVER SMITH CLITHEROE 88 9 79
GEROGE NIGHTINGALE CLITHEROE 92 12 80
LOUIS PHELPS CLITHEROE 97 17 80
MITCHEL BOYLE BLACKBURN 96 16 80
FREDDIE NICHOLSON BURNLEY 105 24 81
CAMERON ASPINALL DARWEN 93 12 81
LOUIS BARRETT CLITHEROE 92 10 82
JAMIE EDWARDS DARWEN 95 13 82
GEORGE YOUNG CLITHEROE 88 5 83
TYLER BAXTER MARSDEN PARK 100 17 83
DANIEL HASLEM TOWNELEY 89 5 84
GEORGE MATHEWS CLITHEROE 93 8 85
THOMAS NICHOLSON MARSDEN PARK 110 24 86
ADAM WORMWELL MARSDEN PARK 99 13 86
HARRY LORD ROSSENDALE 102 15 87
BEN DOWDS CLITHEROE 112 24 88
KEAN ERWIN ROSSENDALE 108 18 90
MATHEW SHIRT BURNLEY 100 9 91
ALEX KELLY GREEN HAWORTH NR 7 NR
JORDAN KELLETT GREAT HARWOOD NR 4 NR
SAM BALDERSTONE MARSDEN PARK NR 5 NR
JOE FLANNAGAN NELSON NR 5 NR
TOM DUCKWORTH DARWEN NR 16 NR
SAM LENNON DARWEN NR 7 NR
JON KADIC ACCRINGTON NR 7 NR
PADDY HARLING ACCRINGTON NR 9 NR
ELLIOT HARLING ACCRINGTON NR 8 NR
TOM RILEY WILPSHIRE NR 8 NR

Above - NETT CHAMPION
CALLUM TAYLOR.
(Accrington)

E.L.G.A. OPEN CHAMPIONSHIP
CHALLENGE TOUR RESULTS
(Double Points)

ELGA PLAYERS NETT TABLE.

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
CALLUM TAYLOR ACCRINGTON 60 8
68
MAX NICHOLSON BURNLEY 40 8
48
LIAM TURNER DARWEN 40 8
48
REECE MONK STONYHURST 30 8
38
LUKE BARTRAM ROSSENDALE 30 8
38
SAM BAILEY ROSSENDALE 20 8 28
DANNY LEIGH ROSSENDALE 20 8 28
DOMINIC GRCAR ROSSENDALE 16 8 24
OLIVER ROYLE DARWEN 15 8 23
ETHAN CAMBRIDGE WILPSHIRE 15 8 23
LEWIS PRICE DARWEN 14 8 22
HARRIS ALI GREAT HARWOOD 13 8 21
BEN LORD GREEN HAWORTH 13 8 21
JOSH CONNELLEY CLITHEROE 13 8 21
JAMES ANDREWS PLEASINGTON 13 8 21
SAM GRCAR ROSSENDALE 12 8 20
EWAN MACADAM BURNLEY 12 8 20
KIEREN GRIMSHAW CLITHEROE 12 8 20
ALEX DUCKWORTH DARWEN 11 8 19
MACAULEY WALTON BURNLEY 10 8 18
MATHEW HALSTEAD NELSON 10 8 18
OLIVER SMITH CLITHEROE 10 8 18
GEORGE BLAND CLITHEROE 10 8 18
GEROGE NIGHTINGALE CLITHEROE 9 8 17
MITCHEL BOYLE BLACKBURN 9 8 17
LOUIS PHELPS CLITHEROE 9 8 17
CAMERON ASPINALL DARWEN 8 8 16
FREDDIE NICHOLSON BURNLEY 8 8 16
JAMIE EDWARDS DARWEN 7 8 15
LOUIS BARRETT CLITHEROE 7 8 15
TYLER BAXTER MARSDEN PARK 6 8 14
GEORGE YOUNG CLITHEROE 6 8 14
DANIEL HASLEM TOWNELEY 5 8 13
GEORGE MATHEWS CLITHEROE 4 8 12
THOMAS NICHOLSON MARSDEN PARK 3 8 11
ADAM WORMWELL MARSDEN PARK 3 8 11
HARRY LORD ROSSENDALE 2 8 10
BEN DOWDS CLITHEROE 1 8 9
KEAN ERWIN ROSSENDALE 0 8 8
MATHEW SHIRT BURNLEY 0 8 8
TOM RILEY WILPSHIRE 0 8 8
SAM LENNON DARWEN 0 8 8
PADDY HARLING ACCRINGTON 0 8 8
JOE FLANNAGAN NELSON 0 8 8
ALEX KELLY GREEN HAWORTH 0 8 8
TOM DUCKWORTH DARWEN 0 8 8
JON KADIC ACCRINGTON 0 8 8
JORDAN KELLETT GREAT HARWOOD 0 8 8
SAM BALDERSTONE MARSDEN PARK 0 8 8
ELLIOT HARLING ACCRINGTON 0 8 8

Above GROSS CHAMPION
LIAM TURNER
(Darwen)


E.L.G.A. OPEN CHAMPIONSHIP
CHALLENGE TOUR RESULTS
(Double Points)

ELGA PLAYERS GROSS TABLE.

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
LIAM TURNER DARWEN 60 8
68
DANNY LEIGH ROSSENDALE 60 8
68
ETHAN CAMBRIDGE WILPSHIRE 40 8
48
LUKE BARTRAM ROSSENDALE 30 8
38
SAM GRCAR ROSSENDALE 30 8
38
OLIVER ROYLE DARWEN 20 8 28
BEN LORD GREEN HAWORTH 16 8 24
SAM BAILEY ROSSENDALE 15 8 23
HARRIS ALI GREAT HARWOOD 14 8 22
MATHEW HALSTEAD NELSON 14 8 22
OLIVER SMITH CLITHEROE 13 8 21
GEORGE YOUNG CLITHEROE 13 8 21
DANIEL HASLEM TOWNELEY 12 8 20
MACAULEY WALTON BURNLEY 12 8 20
KIEREN GRIMSHAW CLITHEROE 11 8 19
CALLUM TAYLOR ACCRINGTON 11 8 19
DOMINIC GRCAR ROSSENDALE 11 8 19
EWAN MACADAM BURNLEY 11 8 19
GEROGE NIGHTINGALE CLITHEROE 10 8 18
JAMES ANDREWS PLEASINGTON 10 8 18
LOUIS BARRETT CLITHEROE 10 8 18
GEORGE MATHEWS CLITHEROE 9 8 17
CAMERON ASPINALL DARWEN 9 8 17
REECE MONK STONYHURST 8 8 16
JAMIE EDWARDS DARWEN 8 8 16
ALEX DUCKWORTH DARWEN 8 8 16
MITCHEL BOYLE BLACKBURN 7 8 15
LOUIS PHELPS CLITHEROE 6 8 14
MAX NICHOLSON BURNLEY 5 8 13
ADAM WORMWELL MARSDEN PARK 4 8 12
TYLER BAXTER MARSDEN PARK 3 8 11
MATHEW SHIRT BURNLEY 3 8 11
LEWIS PRICE DARWEN 2 8 10
HARRY LORD ROSSENDALE 1 8 9
JOSH CONNELLEY CLITHEROE 0 8 8
FREDDIE NICHOLSON BURNLEY 0 8 8
GEORGE BLAND CLITHEROE 0 8 8
KEAN ERWIN ROSSENDALE 0 8 8
THOMAS NICHOLSON MARSDEN PARK 0 8 8
BEN DOWDS CLITHEROE 0 8 8
JON KADIC ACCRINGTON 0 8 8
PADDY HARLING ACCRINGTON 0 8 8
JOE FLANNAGAN NELSON 0 8 8
SAM LENNON DARWEN 0 8 8
JORDAN KELLETT GREAT HARWOOD 0 8 8
TOM DUCKWORTH DARWEN 0 8 8
ALEX KELLY GREEN HAWORTH 0 8 8
TOM RILEY WILPSHIRE 0 8 8
SAM BALDERSTONE MARSDEN PARK 0 8 8
ELLIOT HARLING ACCRINGTON 0 8 8


E.L.G.A. OPEN CHAMPIONSHIP
CHALLENGE TOUR RESULTS
(Double Points)

VISITING PLAYERS NETT TABLE.

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
MARK HYDE HAIGH HALL 60 8
68


E.L.G.A. OPEN CHAMPIONSHIP
CHALLENGE TOUR RESULTS
(Double Points)

VISITING PLAYERS GROSS TABLE.

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
MARK HYDE HAIGH HALL 60 8
68




Back to content | Back to main menu