Main menu
ROUND 1 -
MERIT TABLES
East Lancashire Junior Challenge Tour. ROUND No 1
GROSS MERIT TABLE
RESULTS FROM THE JUNIOR OPEN at;-
PLAYER-
1st -
2nd -
3rd -
ETHAN CAMBRIDGE CLITHEROE 50 8 58
JAMES ANDREWS PLEASINGTON 40 8 48
OWEN LEIGH PLEASINGTON 40 8 48
CHRIS CARBERRY GRANGE PARK 40 8 48
SAM BAILEY ROSSENDALE 30 8 38
TOM NORTH HOWLEY HALL 30 8 38
HARRY LORD ROSSENDALE 20 8 28
KAVAN HEYS ROSSENDALE 20 8 28
MITCHELL BOYLE BLACKBURN 20 8 28
DOMINIC GRCAR ROSSENDALE 15 8 23
JAMIE O'CONNOR NELSON 15 8 23
CAMERON ASPINALL DARWEN 12 8 20
LUKE THOMPSON LEE PARK 12 8 20
THOMAS DUCKWORTH DARWEN 12 8 20
LUKE BARTRAM ROSSENDALE 11 8 19
HANNAH WILCOX WEST LANCS 10 8 18
SOPHIE WOOD PLEASINGTON 10 8 18
SAMUEL EASTHAM PLEASINGTON 10 8 18
EWAN MACADAM BURNLEY 9 8 17
MATHEW SHIRT BURNLEY 8 8 16
ALEX JAMES ROSSENDALE 7 8 15
ALEX DUCKWORTH DARWEN 6 8 14
JAMES HORTON WEST LANCS 6 8 14
ARCHIE HAASE LYTHAM GREEN DRIVE 5 8 13
ALEX BOOTHMAN DARWEN 5 8 13
MASON TOPPING DARWEN 4 8 12
MADDIE RAINE GREENMOUNT 4 8 12
JONATHAN JOYCE STANLEY PARK 3 8 11
LUCY CHEONG GREENMOUNT 2 8 10
FREDDY NICHOLSON BURNLEY 1 8 9
NICK HENDERSON HARWOOD 1 8 9
BEN NORMAN BLACKBURN 0 8 8
MATHEW CASPER BURNLEY 0 8 8
NATHAN WHALLEY GREENMOUNT 0 8 8
JACOB P-
JORDAN STEVENSON ROSSENDALE 0 8 8
SAB CAVE ROYAL LYTHAM 0 8 8
THOMAS NICHOLSON MARSDEN PARK 0 8 8
DANIEL HAYES CHEADLE 0 8 8
MATHEW McSORLAND GREENMOUNT 0 8 8
ALEX WALKER ROCHDALE 0 8 8
ELLIOT WHALLEY GREENMOUNT 0 8 8
RYAN LOWE HART COMMON 0 8 8
East Lancashire Junior Challenge Tour. ROUND No 1
NETT MERIT TABLE
RESULTS FROM THE JUNIOR OPEN at;-
PLAYER -
1st -
2nd -
3rd -
LUCY CHEONG GREENMOUNT 80 8 88
DOMINIC GRCAR ROSSENDALE 60 8 68
JAMIE O'CONNOR NELSON 50 8 58
MITCHELL BOYLE BLACKBURN 50 8 58
LUKE THOMPSON LEE PARK 40 8 48
HARRY LORD ROSSENDALE 40 8 48
SAM BAILEY ROSSENDALE 40 8 48
CHRIS CARBERRY GRANGE PARK 40 8 48
MASON TOPPING DARWEN 30 8 38
MADDIE RAINE GREENMOUNT 20 8 28
THOMAS DUCKWORTH DARWEN 20 8 28
KAVAN HEYS ROSSENDALE 20 8 28
LOUISA BRUNT ROYAL BIRKDALE 20 8 28
OWEN LEIGH PLEASINGTON 15 8 23
LEWIS BOYLE SHAW HILL 15 8 23
ARCHIE HAASE LYTHAM GREEN DRIVE 12 8 20
ALEX JAMES ROSSENDALE 12 8 20
JAMES HORTON WEST LANCS 12 8 20
HANNAH WILCOX WEST LANCS 12 8 20
CAMERON ASPINALL DARWEN 12 8 20
LIAM TURNER DARWEN 11 8 19
EWAN MACADAM BURNLEY 10 8 18
ETHAN CAMBRIDGE CLITHEROE 10 8 18
ALEX DUCKWORTH DARWEN 9 8 17
JONATHAN JOYCE STANLEY PARK 8 8 16
NICK HENDERSON HARWOOD 7 8 15
LUKE BARTRAM ROSSENDALE 7 8 15
TOM NORTH HOWLEY HALL 6 8 14
MATHEW CASPER BURNLEY 5 8 13
FREDDY NICHOLSON BURNLEY 5 8 13
MATHEW SHIRT BURNLEY 5 8 13
JACOB P-
NATHAN WHALLEY GREENMOUNT 4 8 12
BEN NORMAN BLACKBURN 3 8 11
ALEX BOOTHMAN DARWEN 3 8 11
JORDAN STEVENSON ROSSENDALE 2 8 10
SAB CAVE ROYAL LYTHAM 1 8 9
DANIEL HAYES CHEADLE 0 8 8
THOMAS NICHOLSON MARSDEN PARK 0 8 8
MATHEW McSORLAND GREENMOUNT 0 8 8
RYAN LOWE HART COMMON 0 8 8
ELLIOT WHALLEY GREENMOUNT 0 8 8
ALEX WALKER ROCHDALE 0 8 8
ROSSENDALE JUNIOR OPEN CLUB POINTS
CLUB ENTRIES -
ACCRINGTON 0 0 0 0
BACUP 0 0 0 0
BAXENDEN 0 0 0 0
BLACKBURN 2 69 36 105
BURNLEY 4 57 50 107
CLITHEROE 1 18 58 76
COLNE 0 0 0 0
DARWEN 6 133 147 280
DUXBURY PARK 0 0 0 0
GREEN HAWORTH 0 0 0 0
GREAT HARWOOD 0 0 0 0
MARSDEN PARK 0 0 0 0
MYTTON FOLD 0 0 0 0
NELSON 1 58 23 81
PLEASINGTON 4 347 132 479
RISHTON 0 0 0 0
ROSSENDALE 8 249 167 416
SHAW HILL 1 23 88 111
STONYHURST 0 0 0 0
TOWNELEY PARK 0 0 0 0
WHALLEY 0 0 0 0
WILPSHIRE 0 0 0 0
TURTON 0 0 0 0