2021
History > 2 Year Archive > 2021 Records > Adults > Individual Comps

HANDICAP TROPHY RESULTS 2021
TEAMS WINNERS
WINNERS - BAXENDEN GOLF CLUB - NETT 301
RUNNERS UP - MARSDEN PARK - NETT 302
****************************************************
INDIVIDUAL NETT WINNERS
NETT WINNER - Gary Bannister (Green Haworth G.C. 85-17- 68)
RUNNER UP - Donald Fitton ( Rossendale G.C. 89-17-71 CPO }
& 3RD PLACE - Andrew Riley - (Colne G.C. 74-3-71)
BAXENDEN G.C. WINNERS 2021 | GROSS | HANDICAP | NETT |
Garry Smith | 89 | 15 | 74 |
Matt Richmond | 95 | 21 | 74 |
Dennis Jackson | 107 | 26 | 81 |
Damon Winnard | 87 | 15 | 72 |
TOTAL | 378 | 77 | 301 |
MARSDEN PARK G.C. - RUNNERS UP | GROSS | HANDICAP | NETT |
Russell Shaun | 86 | 8 | 78 |
Robh Mitton | 89 | 14 | 75 |
Declan Busch | 75 | 0 | 75 |
Ian Fleming | 92 | 18 | 74 |
TOTAL | 342 | 40 | 302 |
DARWEN - 3RD | GROSS | HANDICAP | NETT |
Simon Plilkington | 98 | 20 | 78 |
John Renolds | 89 | 16 | 73 |
David Nixon | 93 | 10 | 83 |
Tom Knowles | 87 | 15 | 72 |
TOTAL | 367 | 61 | 306 |
GREEN HAWORTH G.C.-Joint 4th | GROSS | HANDICAP | NETT |
Craig Alston | 89 | 10 | 79 |
Gary Bannister - Individual Nett Winner | 85 | 17 | 68 |
Gary Nightingale | 100 | 15 | 85 |
Stephen McNicholas | 86 | 10 | 76 |
TOTAL | 360 | 52 | 308 |
ROSSENDALE G.C. - JOINT 4th | GROSS | HANDICAP | NETT |
Michael Birtwistle | 93 | 15 | 78 |
Joel Duncan | 85 | 5 | 80 |
Craig Beavan | 101 | 22 | 79 |
Donald Fitton - (Indivdual Runner Up) | 89 | 18 | 71 |
TOATAL | 368 | 60 | 308 |
BACUP G.C. - 5th | GROSS | HANDICAP | NETT |
Gordon Gilchrist | 99 | 21 | 78 |
Jack Foster | 96 | 19 | 77 |
Glyn McGuire | 105 | 22 | 83 |
Pat Rush | 83 | 10 | 73 |
TOTAL | 383 | 72 | 311 |
NELSON G.C. - 6th | GROSS | HANDICAP | NETT |
Jacob Gould | 75 | 2 | 73 |
David Cryer | 82 | 6 | 76 |
David Neild | 88 | 7 | 81 |
Lee Taylor | 93 | 13 | 82 |
TOTAL | 338 | 26 | 312 |
OAK ROYAL G.C. - JOINT 7th | GROSS | HANDICAP | NETT |
John Wilkinson | 97 | 15 | 82 |
Richard Hudson | 97 | 18 | 79 |
Roger Fleming | 95 | 17 | 78 |
Derek Taylor | 87 | 13 | 74 |
TOTAL | 376 | 63 | 313 |
WHALLEY G.C. - JOINT 7TH | GROSS | HANDICAP | NETT |
John Sherry | 105 | 29 | 76 |
Morgan Whipp | 88 | 9 | 79 |
Ben Graves | 97 | 16 | 81 |
Arron Ripley | 82 | 5 | 77 |
TOTAL | 372 | 59 | 313 |
BLACKBURN G.C. - 8TH | GROSS | HANDICAP | NETT |
Graham Eaton | 79 | 8 | 71 |
Ian McGowan | 100 | 21 | 79 |
David Howson | 98 | 8 | 90 |
Ian Smith | 96 | 21 | 75 |
TOTAL | 373 | 58 | 315 |
COLNE G.C. - 9TH | GROSS | HANDICAP | NETT |
Chris Doyle | 104 | 17 | 87 |
Michael Nooman | 95 | 10 | 85 |
Andy Riley - (Individual 3rd) | 74 | 3 | 71 |
Jimmy Hartley | 94 | 20 | 74 |
TOTAL | 367 | 50 | 317 |
RISHTON G.C. - Joint 10TH | GROSS | HANDICAP | NETT |
Danny Howes | 89 | 15 | 74 |
Mathew Bishop | 92 | 12 | 80 |
Jason Sharples | 85 | 6 | 79 |
Jack Hargreaves | 99 | 13 | 86 |
TOTAL | 365 | 47 | 319 |
STONYHURST PARK G.C. - JOINT 10TH | GROSS | HANDICAP | NETT |
Richard Jackson | 110 | 21 | 89 |
Tony Lee | 91 | 17 | 74 |
Eamonn Burke | 97 | 21 | 76 |
Andrew Young | 91 | 11 | 80 |
TOTAL | 389 | 70 | 324 |
TOWNELEY G.C. - 11TH | GROSS | HANDICAP | NETT |
Paul Fitzpaterick | 112 | 26 | 86 |
Ken Heap | 92 | 16 | 76 |
John Miller | 107 | 25 | 82 |
Ian Boardman | 87 | 7 | 80 |
TOTAL | 398 | 74 | 324 |
MYTTON FOLD G.C. - 12TH | GROSS | HANDICAP | NETT |
Mick Bryan | 95 | 17 | 78 |
Sam Cowen | 100 | 19 | 81 |
John Parkinson | 100 | 11 | 89 |
Jack Lever | 102 | 25 | 77 |
TOTAL | 397 | 72 | 325 |
BURNLEY G.C. - 13TH | GROSS | HANDICAP | NETT |
Chris Buchanan | 98 | 10 | 88 |
Brian Wade | 96 | 15 | 81 |
Ian Brindle | 102 | 23 | 79 |
Phil Cregg | 90 | 11 | 79 |
TOTAL | 386 | 59 | 327 |
DUXBURY PARK G.C. - 14TH | GROSS | HANDICAP | NETT |
J Leach | 99 | 19 | 80 |
D Coles | 111 | 27 | 84 |
D Szalata | 87 | 10 | 77 |
Keith Bamber | 112 | 24 | 88 |
TOTAL | 409 | 80 | 329 |
ACCRINGTON G.C. - 15TH | GROSS | HANDICAP | NETT |
Andrew Lancaster | 86 | 8 | 78 |
Jonathan Holding | 104 | 17 | 87 |
Dylan Cunningham | 121 | 29 | 92 |
Nathan Ward | 90 | 8 | 82 |
TOTAL | 401 | 62 | 339 |
PLEASINGTON G.C. - Disqualified | GROSS | HANDICAP | NETT |
Mick Calvert | 102 | 18 | 84 |
Mike Forshaw - Absent | NIL | NIL | NIL |
Rick Howarth | 85 | 9 | 76 |
Chris Porter | 107 | 17 | 90 |
TOTAL | DISQ. | DISQ. | DISQ. |
NO ENTRIES | |||
CLITHEROE G.C. | |||
GT HARWOOD G.C. | |||
WILPSHIRE G.C. | |||
NOTE - This is a NETT Competition. |