Main menu
BURNLEY JUNIOR OPEN -
BEST GROSS ;-
CAT 1 Winner ( 0-
CAT 2 Winner (13 -
CAT 3 Winner ( 25 & Over H/C) -
Nearest the Pin -
BURNLEY JUNIOR OPEN 2013 RESULTS.
NAME-
MATHEW CASPER BURNLEY 100 36 64
MARK HYDE HAIGH HALL 78 12 66
THOMAS NICHOLSON MARSDEN PARK 102 36 66
SAM BAILEY ROSSENDALE 91 25 66
J HENAGAN BURNLEY 89 22 67
LIAM DIXON BURNLEY 96 28 68
MACAULEY WALTON BURNLEY 85 16 69
LUKE BARTRAM ROSSENDALE 82 13 69
FREDDY NICHOLSON BURNLEY 104 34 70
CHARLIE GIDDINS GREENMOUNT 84 12 72
ASTON HASLEM GREENMOUNT 89 17 72
HARRY LORD ROSSENDALE 91 19 72
EWAN McCADAM BURNLEY 93 19 74
BEN ROSS ACCRINGTON 101 25 76
JAMES ANDREWS PLEASINGTON 98 21 77
OLIVER ROYLE DARWEN 88 11 77
ELLIOT WHALLEY GREENMOUNT 96 17 79
MATHEW SHIRT BURNLEY 102 23 79
HARRY STANWORTH NELSON 99 20 79
JAMIE O'CONNOR NELSON 99 19 80
KAVAN HEYS ROSSENDALE 99 19 80
LIAM TURNER DARWEN 87 7 80
MARTYN TAYLOR ROSSENDALE 85 5 80
ALEX JAMES ROSSENDALE 104 23 81
ADAM RIGBY GREENMOUNT 112 23 89
OLIVER SCOTT MARSDEN PARK 126 36 90
NATHAN WHALLEY GREENMOUNT 124 28 96
K CURWEN BURNLEY 136 36 100
JORDAN YOUNG ROSSENDALE NR 0 NR
MATHEW HALSTEAD NELSON NR 0 NR
CONNOR McGUIRE GREEN HAWORTH NR 0 NR
GEORGE STANWORTH NELSON NR 0 NR
BEN LORD GREEN HAWORTH NR 0 NR
JAMIE SCOTT MARSDEN PARK NR 0 NR
DECLAN BUKSH NELSON NR 0 NR
CHALLENGE TOUR ELGA NETT AWARDS
PLAYER-
MATHEW CASPER BURNLEY 60 5 65
THOMAS NICHOLSON MARSDEN PARK 40 5 45
SAM BAILEY ROSSENDALE 40 5 45
J HENAGAN BURNLEY 30 5 35
LIAM DIXON BURNLEY 20 5 25
MACAULEY WALTON BURNLEY 16 5 21
LUKE BARTRAM ROSSENDALE 16 5 21
FREDDY NICHOLSON BURNLEY 15 5 20
HARRY LORD ROSSENDALE 14 5 19
EWAN McCADAM BURNLEY 13 5 18
BEN ROSS ACCRINGTON 12 5 17
JAMES ANDREWS PLEASINGTON 11 5 16
OLIVER ROYLE DARWEN 11 5 16
MATHEW SHIRT BURNLEY 10 5 15
HARRY STANWORTH NELSON 10 5 15
JAMIE O'CONNOR NELSON 9 5 14
KAVAN HEYS ROSSENDALE 9 5 14
LIAM TURNER DARWEN 9 5 14
MARTYN TAYLOR ROSSENDALE 9 5 14
ALEX JAMES ROSSENDALE 8 5 13
OLIVER SCOTT MARSDEN PARK 7 5 12
K CURWEN BURNLEY 6 5 11
JORDAN YOUNG ROSSENDALE 5 5 5
MATHEW HALSTEAD NELSON 5 5 5
CONNOR McGUIRE GREEN HAWORTH 5 5 5
GEORGE STANWORTH NELSON 5 5 5
BEN LORD GREEN HAWORTH 5 5 5
JAMIE SCOTT MARSDEN PARK 5 5 5
DECLAN BUKSH NELSON 5 5 5
CHALLENGE TOUR ELGA GROSS AWARDS
PLAYER-
LUKE BARTRAM ROSSENDALE 60 5 65
MACAULEY WALTON BURNLEY 40 5 45
MARTYN TAYLOR ROSSENDALE 40 5 45
LIAM TURNER DARWEN 30 5 35
OLIVER ROYLE DARWEN 20 5 25
J HENAGAN BURNLEY 16 5 21
SAM BAILEY ROSSENDALE 15 5 20
HARRY LORD ROSSENDALE 15 5 20
EWAN McCADAM BURNLEY 14 5 19
LIAM DIXON BURNLEY 13 5 18
JAMES ANDREWS PLEASINGTON 12 5 17
JAMIE O'CONNOR NELSON 11 5 16
KAVAN HEYS ROSSENDALE 11 5 16
HARRY STANWORTH NELSON 11 5 16
MATHEW CASPER BURNLEY 10 5 15
BEN ROSS ACCRINGTON 9 5 14
MATHEW SHIRT BURNLEY 8 5 13
THOMAS NICHOLSON MARSDEN PARK 8 5 13
FREDDY NICHOLSON BURNLEY 7 5 12
ALEX JAMES ROSSENDALE 7 5 12
OLIVER SCOTT MARSDEN PARK 6 5 11
K CURWEN BURNLEY 5 5 10
JORDAN YOUNG ROSSENDALE 4 5 5
MATHEW HALSTEAD NELSON 4 5 5
CONNOR McGUIRE GREEN HAWORTH 4 5 5
GEORGE STANWORTH NELSON 4 5 5
BEN LORD GREEN HAWORTH 4 5 5
JAMIE SCOTT MARSDEN PARK 4 5 5
DECLAN BUKSH NELSON 4 5 5
CHALLENGE TOUR VISITOR NETT AWARDS
PLAYER-
MARK HYDE HAIGH HALL 60 5 65
CHARLIE GIDDINS GREENMOUNT 40 5 45
ASTON HASLEM GREENMOUNT 40 5 45
ELLIOT WHALLEY GREENMOUNT 30 5 35
ADAM RIGBY GREENMOUNT 20 5 25
NATHAN WHALLEY GREENMOUNT 16 5 21
CHALLENGE TOUR VISITOR GROSS AWARDS
PLAYER-
MARK HYDE HAIGH HALL 60 5 65
CHARLIE GIDDINS GREENMOUNT 40 5 45
ASTON HASLEM GREENMOUNT 30 5 35
ELLIOT WHALLEY GREENMOUNT 20 5 25
ADAM RIGBY GREENMOUNT 16 5 21
NATHAN WHALLEY GREENMOUNT 12 5 17