East Lancashire Golf Association

Go to content

Main menu

WILPSHIRE OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

WILPSHIRE JUNIOR OPEN RESULTS & CHALLENGE TOUR POINTS

The Wilpshire Open Winners.
1st NETT, TOM SUMNER of Wilpshire, 88-28-60
Runner Up, SEAN HERON, of Wilpshire, 88-27-61
3rd NETT, MATHEW SHIRT, of Burnley, 85-22-63
4th NETT, SAM BAILEY, of Rossendale, 85-20-65

BEST GROSS, JACK STONES of Wilpshire, 72 Gross.
2nd GROSS, SAM AVERY of St.Annes Old Links, 77 Gross

29-36 Group Winner, THOMAS NICHOLSON of Marsden Park, 104-34-70.

The Wilpshire Open Challenge Tour Points Tables below>

WILPSHIRE JUNIOR OPEN RESULTS

NAME-HOME CLUB-GROSS-H/CAP-NETT
TOM SUMNER WILPSHIRE 88 28 60

SEAN HERON WILPSHIRE 88 27 61

MATHEW SHIRT BURNLEY 85 22 63

SAM BAILEY ROSSENDALE 85 20 65
LOUIS PHELPS CLITHEROE 85 20 65
JACK STONES  WILPSHIRE 72 6 66
JAMES ANDREWS PLEASINGTON 88 21 67
ALEX DUCKWORTH DARWEN 87 20 67
RICHARD TAYLOR WILPSHIRE 96 28 68
CAMERAN ASPINALL DARWEN 82 14 68
OLIVER ROYLE DARWEN 79 11 68
HARRY STANWORTH NELSON 89 20 69
MICHAEL GREENLESS WILPSHIRE 87 18 69
ALISTER HOLGATE WILPSHIRE 82 13 69
JON KADIC ACCRINGTON 77 8 69
ALEX KELLY GREEN HAWORTH 78 8 70
FREDDY NICHOLSON BURNLEY 102 32 70
MACAULEY WALTON BURNLEY 86 16 70
GEORGE STANWORTH NELSON 90 20 70
THOMAS NICHOLSON MARSDEN PARK 104 34 70
CHARLES KNOTT WILPSHIRE 91 21 70
TOM DUCKWORTH DARWEN 87 17 70
PETER RICHARDSON WILPSHIRE 79 8 71
ALEX FORREST LONGRIDGE 81 10 71
HARRY LORD ROSSENDALE 90 19 71
OLIVER SCOTT MARSDEN PARK 108 36 72
GEORGE NIGHTINGALE CLITHEROE 87 15 72
DANNY LEIGH ROSSENDALE 77 4 73
MARTYN TAYLOR ROSSENDALE 78 5 73
CHRIS BAILEY SANDOWN I.O.W. 88 15 73
SAM AVERY ST ANNES O.L. 77 4 73
MARK BROWN WILPSHIRE 88 15 73
ETHAN CAMBRIDGE WILPSHIRE 80 7 73
LUKE BARTRAM ROSSENDALE 86 13 73
DOMINIC KADIC ACCRINGTON 77 4 73
JAMIE EDWARDS DARWEN 88 15 73
CHARLIE THORNTON FULFORD 78 5 73
LOUIS BARRETT CLITHEROE 83 9 74
BEN LAVERNE BRAMHALL 80 6 74
DANIEL WARREN ST ANNES O.L. 81 7 74
TOM RILEY WILPSHIRE 84 9 75
DOMINIC GRCAR ROSSENDALE 95 20 75
ISSAC CAMBRIDGE WILPSHIRE 97 21 76
KAVAN HEYS ROSSENDALE 92 16 76
GEORGE YOUNG CLITHEROE 84 7 77
ALICIA STEBBINGS WILPSHIRE 85 8 77
LIAM TURNER DARWEN 85 7 78
SAM LENNON DARWEN 85 7 78
BEN LORD GREEN HAWORTH 90 11 79
JOE FLANAGAN NELSON 85 6 79
KEAN ERWIN ROSSENDALE 100 21 79
GEORGE MATHEWS CLITHEROE 88 7 81
OLIVER SMITH ROYAL BIRKDALE 90 8 82
BEN ROSS ACCRINGTON 109 25 84
ROSS ASTLEY WILPSHIRE 95 8 87
JAMIE SCOTT MARSDEN PARK NR 0 NR
CHRISTIAN JOHNSON FORMBY NR 0 NR
WILLIAM KELLY WILPSHIRE NR 0 NR
LOUIS PRICE DARWEN NR 0 NR
ALEX BOOTHMAN DARWEN NR 0 NR

CHALLENGE TOUR ELGA NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS

TOM SUMNER WILPSHIRE 60 8 68

SEAN HERON WILPSHIRE 40 8 48

MATHEW SHIRT BURNLEY 30 8 38

SAM BAILEY ROSSENDALE 20 8 28
LOUIS PHELPS CLITHEROE 20 8 28
JACK STONES  WILPSHIRE 16 8 24
JAMES ANDREWS PLEASINGTON 15 8 23
ALEX DUCKWORTH DARWEN 15 8 23
RICHARD TAYLOR WILPSHIRE 14 8 22
CAMERAN ASPINALL DARWEN 14 8 22
OLIVER ROYLE DARWEN 14 8 22
HARRY STANWORTH NELSON 13 8 21
MICHAEL GREENLESS WILPSHIRE 13 8 21
ALISTER HOLGATE WILPSHIRE 13 8 21
JON KADIC ACCRINGTON 13 8 21
THOMAS NICHOLSON MARSDEN PARK 12 8 20
GEORGE STANWORTH NELSON 12 8 20
FREDDY NICHOLSON BURNLEY 12 8 20
MACAULEY WALTON BURNLEY 12 8 20
ALEX KELLY GREEN HAWORTH 12 8 20
CHARLES KNOTT WILPSHIRE 12 8 20
TOM DUCKWORTH DARWEN 12 8 20
PETER RICHARDSON WILPSHIRE 11 8 19
HARRY LORD ROSSENDALE 11 8 19
GEORGE NIGHTINGALE CLITHEROE 10 8 18
OLIVER SCOTT MARSDEN PARK 10 8 18
MARK BROWN WILPSHIRE 9 8 17
LUKE BARTRAM ROSSENDALE 9 8 17
DANNY LEIGH ROSSENDALE 9 8 17
MARTYN TAYLOR ROSSENDALE 9 8 17
ETHAN CAMBRIDGE WILPSHIRE 9 8 17
DOMINIC KADIC ACCRINGTON 9 8 17
JAMIE EDWARDS DARWEN 9 8 17
LOUIS BARRETT CLITHEROE 8 8 16
TOM RILEY WILPSHIRE 7 8 15
DOMINIC GRCAR ROSSENDALE 7 8 15
ISSAC CAMBRIDGE WILPSHIRE 6 8 14
KAVAN HEYS ROSSENDALE 6 8 14
GEORGE YOUNG CLITHEROE 5 8 13
ALICIA STEBBINGS WILPSHIRE 5 8 13
LIAM TURNER DARWEN 4 8 12
SAM LENNON DARWEN 4 8 12
JOE FLANAGAN NELSON 3 8 11
BEN LORD GREEN HAWORTH 3 8 11
KEAN ERWIN ROSSENDALE 3 8 11
GEORGE MATHEWS CLITHEROE 2 8 10
BEN ROSS ACCRINGTON 1 8 9
ROSS ASTLEY WILPSHIRE 0 8 8
JAMIE SCOTT MARSDEN PARK 0 8 8
WILLIAM KELLY WILPSHIRE 0 8 8
LOUIS PRICE DARWEN 0 8 8
ALEX BOOTHMAN DARWEN 0 8 8

CHALLENGE TOUR ELGA GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
JACK STONES  WILPSHIRE 60 8 68

DANNY LEIGH ROSSENDALE 40 8 48

DOMINIC KADIC ACCRINGTON 40 8 48

JON KADIC ACCRINGTON 40 8 48

ALEX KELLY GREEN HAWORTH 30 8 38
MARTYN TAYLOR ROSSENDALE 30 8 38
PETER RICHARDSON WILPSHIRE 20 8 28
OLIVER ROYLE DARWEN 20 8 28
ETHAN CAMBRIDGE WILPSHIRE 16 8 24
ALISTER HOLGATE WILPSHIRE 15 8 23
CAMERAN ASPINALL DARWEN 15 8 23
LOUIS BARRETT CLITHEROE 14 8 22
GEORGE YOUNG CLITHEROE 13 8 21
TOM RILEY WILPSHIRE 13 8 21
MATHEW SHIRT BURNLEY 12 8 20
JOE FLANAGAN NELSON 12 8 20
SAM BAILEY ROSSENDALE 12 8 20
LOUIS PHELPS CLITHEROE 12 8 20
ALICIA STEBBINGS WILPSHIRE 12 8 20
LIAM TURNER DARWEN 12 8 20
SAM LENNON DARWEN 12 8 20
MACAULEY WALTON BURNLEY 11 8 19
LUKE BARTRAM ROSSENDALE 11 8 19
GEORGE NIGHTINGALE CLITHEROE 10 8 18
MICHAEL GREENLESS WILPSHIRE 10 8 18
TOM DUCKWORTH DARWEN 10 8 18
ALEX DUCKWORTH DARWEN 10 8 18
MARK BROWN WILPSHIRE 9 8 17
JAMES ANDREWS PLEASINGTON 9 8 17
TOM SUMNER WILPSHIRE 9 8 17
SEAN HERON WILPSHIRE 9 8 17
JAMIE EDWARDS DARWEN 9 8 17
GEORGE MATHEWS CLITHEROE 9 8 17
HARRY STANWORTH NELSON 8 8 16
BEN LORD GREEN HAWORTH 7 8 15
GEORGE STANWORTH NELSON 7 8 15
HARRY LORD ROSSENDALE 7 8 15
CHARLES KNOTT WILPSHIRE 6 8 14
KAVAN HEYS ROSSENDALE 5 8 13
ROSS ASTLEY WILPSHIRE 4 8 12
DOMINIC GRCAR ROSSENDALE 4 8 12
RICHARD TAYLOR WILPSHIRE 3 8 11
ISSAC CAMBRIDGE WILPSHIRE 2 8 10
KEAN ERWIN ROSSENDALE 1 8 9
FREDDY NICHOLSON BURNLEY 0 8 8
THOMAS NICHOLSON MARSDEN PARK 0 8 8
OLIVER SCOTT MARSDEN PARK 0 8 8
BEN ROSS ACCRINGTON 0 8 8
JAMIE SCOTT MARSDEN PARK 0 8 8
WILLIAM KELLY WILPSHIRE 0 8 8
LOUIS PRICE DARWEN 0 8 8
ALEX BOOTHMAN DARWEN 0 8 8

CHALLENGE TOUR VISITOR NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS

ALEX FORREST LONGRIDGE 60 8 68

CHRIS BAILEY SANDOWN I.O.W. 40 8 48

SAM AVERY ST ANNES O.L. 40 8 48

CHARLIE THORNTON FULFORD 40 8 48

BEN LAVERNE BRAMHALL 30 8 38
DANIEL WARREN ST ANNES O.L. 30 8 38
OLIVER SMITH ROYAL BIRKDALE 20 8 28
CHRISTIAN JOHNSON FORMBY 0 8 8

CHALLENGE TOUR VISITOR GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
SAM AVERY ST ANNES O.L. 60 8 68

CHARLIE THORNTON FULFORD 40 8 48

BEN LAVERNE BRAMHALL 30 8 38

DANIEL WARREN ST ANNES O.L. 20 8 28
ALEX FORREST LONGRIDGE 20 8 28
CHRIS BAILEY SANDOWN I.O.W. 16 8 24
OLIVER SMITH ROYAL BIRKDALE 12 8 20
CHRISTIAN JOHNSON FORMBY 0 8 8

 
Back to content | Back to main menu