Main menu
NELSON JUNIOR OPEN RESULTS -
BEST GROSS -
Cat 1 ( H/C Up to 12) -
Second:-
Third :-
Cat 2 ( H/C 13 to 24) First:-
Second:-
Third:-
Cat 3 (H/C 24 to 36) First:-
Second:-
Third:-
E.L.G.A. JUNIOR CHALLENGE TOUR RESULTS -
NELSON JUNIOR OPEN / CHALLENGE TOUR
RESULT SHEETS
Top -
Middle:-
Bottom:-
NAME-
N WHITEHEAD PLEASINGTON 84 27 57
J ANDREWS PLEASINGTON 86 28 58
F BUNTING NELSON 95 32 63
O ROYLE DARWEN 76 13 63
L BARTRAM ROSSENDALE 82 18 64
H STANWORTH NELSON 90 24 66
T NICHOLSON MARSDEN PARK 102 36 66
B DOWDS CLITHEROE 94 28 66
M KELSALL PLEASINGTON 79 12 67
D GRCAR ROSSENDALE 88 21 67
J FLANNAGAN NELSON 76 9 67
L BANCROFT NELSON 89 22 67
S BRIERLEY MANCHESTER/HOPWOOD 98 31 67
M SHIRT BURNLEY 91 24 67
B ROSS ACCRINGTON 92 25 67
T RILEY WILPSHIRE 76 9 67
T DUCKWORTH DARWEN 88 21 67
C ASPINALL DARWEN 84 17 67
L BARRETT CLITHEROE 78 9 69
L TALARCZYK BLACKPOOL N.S. 89 20 69
R MONK STONYHURST 101 32 69
K GRIMSHAW CLITHEROE 84 14 70
M HALSTEAD NELSON 81 11 70
L WALSH CLITHEROE 100 30 70
L OWEN PLEASINGTON 83 13 70
C RUSHTON ASHTON & LEA 76 6 70
E CAMBRIDGE WILPSHIRE 77 7 70
M TAYLOR ROSSENDALE 77 6 71
H LORD ROSSENDALE 93 22 71
M BYRNE NELSON 98 27 71
N FEENEY BLACKPOOL N.S. 99 28 71
T WELLOCK COLNE 84 13 71
G YOUNG CLITHEROE 80 8 72
G STANWORTH NELSON 92 20 72
M WALTON BURNLEY 90 18 72
L DIXON BURNLEY 100 28 72
H BAILEY WILPSHIRE 89 17 72
J ISHERWOOD NELSON 104 32 72
P RICHARDSON WILPSHIRE 80 8 72
S LENNON DARWEN 78 6 72
R NESBITT COLNE 77 3 74
CALLON TAYLOR ACCRINGTON 100 26 74
L TURNER DARWEN 81 7 74
D BATESON ACCRINGTON 88 12 76
D KADIC ACCRINGTON 80 4 76
P HARLING ACCRINGTON 86 9 77
B LORD GREEN HAWORTH 88 11 77
N GILL NELSON 93 16 77
E HARKER COLNE 93 16 77
C McGUIRE GREEN HAWORTH 91 11 80
S GRCAR ROSSENDALE 85 4 81
E McADAM BURNLEY 100 19 81
J DRURY ACCRINGTON 117 36 81
J PHELPS WILPSHIRE 89 6 83
J PROCTER MARSDEN PARK 129 36 93
E MYERS NELSON 133 36 97
CONNOR TAYLOR ACCRINGTON NR 13 NR
D BUKSH NELSON NR 8 NR
B UTTLEY NELSON NR 27 NR
ELGA PLAYER NETT MERIT AWARDS
PLAYER-
N WHITEHEAD PLEASINGTON 60 8 68
J ANDREWS PLEASINGTON 40 8 48
O ROYLE DARWEN 30 8 38
F BUNTING NELSON 30 8 38
L BARTRAM ROSSENDALE 20 8 28
B DOWDS CLITHEROE 16 8 24
H STANWORTH NELSON 16 8 24
T NICHOLSON MARSDEN PARK 16 8 24
M KELSALL PLEASINGTON 15 8 23
D GRCAR ROSSENDALE 15 8 23
T DUCKWORTH DARWEN 15 8 23
J FLANNAGAN NELSON 15 8 23
M SHIRT BURNLEY 15 8 23
B ROSS ACCRINGTON 15 8 23
L BANCROFT NELSON 15 8 23
T RILEY WILPSHIRE 15 8 23
C ASPINALL DARWEN 15 8 23
L BARRETT CLITHEROE 14 8 22
R MONK STONYHURST 14 8 22
M HALSTEAD NELSON 13 8 21
L OWEN PLEASINGTON 13 8 21
E CAMBRIDGE WILPSHIRE 13 8 21
K GRIMSHAW CLITHEROE 13 8 21
L WALSH CLITHEROE 13 8 21
M BYRNE NELSON 12 8 20
H LORD ROSSENDALE 12 8 20
M TAYLOR ROSSENDALE 12 8 20
T WELLOCK COLNE 12 8 20
P RICHARDSON WILPSHIRE 11 8 19
H BAILEY WILPSHIRE 11 8 19
G STANWORTH NELSON 11 8 19
G YOUNG CLITHEROE 11 8 19
L DIXON BURNLEY 11 8 19
S LENNON DARWEN 11 8 19
M WALTON BURNLEY 11 8 19
J ISHERWOOD NELSON 11 8 19
CALLON TAYLOR ACCRINGTON 10 8 18
L TURNER DARWEN 10 8 18
R NESBITT COLNE 10 8 18
D BATESON ACCRINGTON 9 8 17
D KADIC ACCRINGTON 9 8 17
B LORD GREEN HAWORTH 8 8 16
N GILL NELSON 8 8 16
P HARLING ACCRINGTON 8 8 16
E HARKER COLNE 8 8 16
C McGUIRE GREEN HAWORTH 7 8 15
E McADAM BURNLEY 6 8 14
J DRURY ACCRINGTON 6 8 14
S GRCAR ROSSENDALE 6 8 14
J PHELPS WILPSHIRE 5 8 13
J PROCTER MARSDEN PARK 4 8 12
E MYERS NELSON 3 8 11
D BUKSH NELSON 1 8 8
CONNOR TAYLOR ACCRINGTON 1 8 8
B UTTLEY NELSON 1 8 8
ELGA PLAYER GROSS MERIT AWARDS
PLAYER-
T RILEY WILPSHIRE 60 8 68
J FLANNAGAN NELSON 60 8 68
O ROYLE DARWEN 60 8 68
R NESBITT COLNE 40 8 48
M TAYLOR ROSSENDALE 40 8 48
E CAMBRIDGE WILPSHIRE 40 8 48
S LENNON DARWEN 30 8 38
L BARRETT CLITHEROE 30 8 38
M KELSALL PLEASINGTON 20 8 28
P RICHARDSON WILPSHIRE 16 8 24
G YOUNG CLITHEROE 16 8 24
D KADIC ACCRINGTON 16 8 24
M HALSTEAD NELSON 15 8 23
L TURNER DARWEN 15 8 23
L BARTRAM ROSSENDALE 14 8 22
L OWEN PLEASINGTON 13 8 21
T WELLOCK COLNE 12 8 20
N WHITEHEAD PLEASINGTON 12 8 20
K GRIMSHAW CLITHEROE 12 8 20
C ASPINALL DARWEN 12 8 20
S GRCAR ROSSENDALE 11 8 19
P HARLING ACCRINGTON 10 8 18
J ANDREWS PLEASINGTON 10 8 18
T DUCKWORTH DARWEN 9 8 17
D GRCAR ROSSENDALE 9 8 17
D BATESON ACCRINGTON 9 8 17
B LORD GREEN HAWORTH 9 8 17
L BANCROFT NELSON 8 8 16
J PHELPS WILPSHIRE 8 8 16
H BAILEY WILPSHIRE 8 8 16
M WALTON BURNLEY 7 8 15
H STANWORTH NELSON 7 8 15
M SHIRT BURNLEY 6 8 14
C McGUIRE GREEN HAWORTH 6 8 14
G STANWORTH NELSON 5 8 13
B ROSS ACCRINGTON 5 8 13
N GILL NELSON 4 8 12
H LORD ROSSENDALE 4 8 12
E HARKER COLNE 4 8 12
B DOWDS CLITHEROE 3 8 11
F BUNTING NELSON 2 8 10
M BYRNE NELSON 1 8 9
T NICHOLSON MARSDEN PARK 0 8 8
R MONK STONYHURST 0 8 8
L WALSH CLITHEROE 0 8 8
L DIXON BURNLEY 0 8 8
J PROCTER MARSDEN PARK 0 8 8
J ISHERWOOD NELSON 0 8 8
J DRURY ACCRINGTON 0 8 8
E MYERS NELSON 0 8 8
E McADAM BURNLEY 0 8 8
D BUKSH NELSON 0 8 8
CONNOR TAYLOR ACCRINGTON 0 8 8
CALLON TAYLOR ACCRINGTON 0 8 8
B UTTLEY NELSON 0 8 8
E.L.G.A. CHALLENGE TOUR -
NETT POSITIONS (Round 1)
S BRIERLEY -
L TALARCZYK -
C RUSHTON -
N FEENEY -
GROSS POSITIONS (Round 1)
C RUSHTON -
L TALARCZYK -
S BRIERLEY -
N FEENEY -