East Lancashire Golf Association

Go to content

Main menu

SHAW HILL OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

SHAW HILL JUNIOR OPEN / ELGA CHALLENGE TOUR - Rd No.4

SSS 69, CSS 68.
NETT WINNER - Freddy Nicholson, Burnley - 98-34-64.
RUNNER UP - Sam Bailey, Rossendale - 89-24-65
THIRD - Mathew Shirt, 90-22-68

BEST GROSS - Danny Leigh, Rossendale - 73.

SHAW HILL JUNIOR OPEN RESULTS.

NAME-HOME CLUB-GROSS-H/CAP-NETT
FREDDY NICHOLSON BURNLEY 98 34 64

SAM BAILEY ROSSENDALE 89 24 65

MATHEW SHIRT BURNLEY 90 22 68

MACAULEY WALTON BURNLEY 86 17 69
KAVAN HEYS ROSSENDALE 85 16 69
CONNOR WINSTANLEY GATHURST 81 12 69
DANNY LEIGH ROSSENDALE 73 4 69
LUKE BARTRAM ROSSENDALE 83 13 70
DECLAN BUKSH NELSON 77 7 70
ALEX BOOTHMAN DARWEN 90 19 71
TOM DUCKWORTH DARWEN 90 17 73
MINA McQUHAE HESKETH 87 14 73
LEWIS PRICE DARWEN 102 28 74
OLIVER ROYLE DARWEN 85 11 74
JAMIE EDWARDS DARWEN 89 14 75
DAN JONES-CARRION HURLSTON HALL 94 19 75
ALEX DUCKWORTH DARWEN 96 20 76
OLIVER SCOTT MARSDEN PARK 112 36 76
ELEANOR FORSHAW HAYDOCK 99 23 76
LIAM TURNER DARWEN 84 7 77
MARK HYDE HAIGH HALL 86 9 77
HANNAH WILCOX WEST LANCS 104 27 77
JAMES ANDREWS PLEASINGTON 98 21 77
THOMAS LAWERNCE DARWEN 104 26 78
LAUREN GREEN WEST LANCS 98 20 78
JAMIE SCOTT MARSDEN PARK 98 18 80
HARRY LORD ROSSENDALE 100 19 81
ROSS ASTLEY ROSSENDALE 89 8 81
SAM LENNON DARWEN 89 7 82
MARK KELSALL PLEASINGTON 91 9 82
BEN ROSS ACCRINGTON 108 25 83
CAMERAN ASPINALL DARWEN 99 14 85
BRADLEY HARRISON WARRINGTON 99 14 85
NICK WHITEHEAD PLEASINGTON 100 14 86
JACK ORMEROD DARWEN 129 28 101
MATHEW CASPER BURNLEY NR DISQ NR
THOMAS NICHOLSON MARSDEN PARK NR DISQ NR

CHALLENGE TOUR ELGA  NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
FREDDY NICHOLSON BURNLEY 60 5 65

SAM BAILEY ROSSENDALE 40 5 45

MATHEW SHIRT BURNLEY 30 5 35

MACAULEY WALTON BURNLEY 20 5 25
KAVAN HEYS ROSSENDALE 20 5 25
DANNY LEIGH ROSSENDALE 20 5 25
DECLAN BUKSH NELSON 16 5 21
LUKE BARTRAM ROSSENDALE 16 5 21
ALEX BOOTHMAN DARWEN 15 5 20
TOM DUCKWORTH DARWEN 14 5 19
OLIVER ROYLE DARWEN 13 5 18
LEWIS PRICE DARWEN 13 5 18
JAMIE EDWARDS DARWEN 12 5 17
ALEX DUCKWORTH DARWEN 11 5 16
OLIVER SCOTT MARSDEN PARK 11 5 16
LIAM TURNER DARWEN 10 5 15
JAMES ANDREWS PLEASINGTON 10 5 15
THOMAS LAWERNCE DARWEN 9 5 14
JAMIE SCOTT MARSDEN PARK 8 5 13
HARRY LORD ROSSENDALE 7 5 12
ROSS ASTLEY ROSSENDALE 7 5 12
SAM LENNON DARWEN 6 5 11
MARK KELSALL PLEASINGTON 6 5 11
BEN ROSS ACCRINGTON 5 5 10
CAMERAN ASPINALL DARWEN 4 5 9
NICK WHITEHEAD PLEASINGTON 3 5 8
JACK ORMEROD DARWEN 2 5 7
THOMAS NICHOLSON MARSDEN PARK 0 5 5
MATHEW CASPER BURNLEY 0 5 5

CHALLENGE TOUR ELGA GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS

DANNY LEIGH ROSSENDALE 60 5 65

DECLAN BUKSH NELSON 40 5 45

LUKE BARTRAM ROSSENDALE 30 5 35

LIAM TURNER DARWEN 20 5 25
OLIVER ROYLE DARWEN 16 5 21
KAVAN HEYS ROSSENDALE 16 5 21
MACAULEY WALTON BURNLEY 15 5 20
SAM BAILEY ROSSENDALE 14 5 19
JAMIE EDWARDS DARWEN 14 5 19
ROSS ASTLEY ROSSENDALE 14 5 19
SAM LENNON DARWEN 14 5 19
MATHEW SHIRT BURNLEY 13 5 18
TOM DUCKWORTH DARWEN 13 5 18
ALEX BOOTHMAN DARWEN 13 5 18
MARK KELSALL PLEASINGTON 12 5 17
ALEX DUCKWORTH DARWEN 11 5 16
FREDDY NICHOLSON BURNLEY 10 5 15
JAMIE SCOTT MARSDEN PARK 10 5 15
JAMES ANDREWS PLEASINGTON 10 5 15
CAMERAN ASPINALL DARWEN 9 5 14
NICK WHITEHEAD PLEASINGTON 8 5 13
HARRY LORD ROSSENDALE 8 5 13
LEWIS PRICE DARWEN 7 5 12
THOMAS LAWERNCE DARWEN 6 5 11
BEN ROSS ACCRINGTON 5 5 10
OLIVER SCOTT MARSDEN PARK 4 5 9
JACK ORMEROD DARWEN 3 5 8
THOMAS NICHOLSON MARSDEN PARK 0 5 5
MATHEW CASPER BURNLEY 0 5 5

CHALLENGE TOUR VISITOR NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
CONNOR WINSTANLEY GATHURST 60 5 65

MINA McQUHAE HESKETH 40 5 45

DAN JONES-CARRION HURLSTON HALL 30 5 35

ELEANOR FORSHAW HAYDOCK 20 5 25
MARK HYDE HAIGH HALL 16 5 21
HANNAH WILCOX WEST LANCS 16 5 21
LAUREN GREEN WEST LANCS 12 5 17
BRADLEY HARRISON WARRINGTON 9 5 14

CHALLENGE TOUR VISITOR GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
CONNOR WINSTANLEY GATHURST 60 5 65

MARK HYDE HAIGH HALL 40 5 45

MINA McQUHAE HESKETH 30 5 35

DAN JONES-CARRION HURLSTON HALL 20 5 25
LAUREN GREEN WEST LANCS 16 5 21
ELEANOR FORSHAW HAYDOCK 12 5 17
BRADLEY HARRISON WARRINGTON 12 5 17
HANNAH WILCOX WEST LANCS 9 5 14

 
Back to content | Back to main menu