Main menu
ROSSENDALE JUNIOR OPEN RESULTS.
BEST GROSS -
BEST NETT:-
RUNNER UP:-
BEST NETT, 9 HOLE SUB COMP, K DOHERTY.
ROSSENDALE JUNIOR OPEN RESULTS
NAME-
TOM DUCKWORTH DARWEN 81 19 62
BEN GERAGHTY ROSSENDALE 77 10 67
SAM GRCAR ROSSENDALE 72 5 67
KAVAN HEYS ROSSENDALE 95 28 67
JORDAN YOUNG ROSSENDALE 78 11 67
LUKE BARTRAM ROSSENDALE 82 14 68
SAM BAILEY ROSSENDALE 96 28 68
MARTYN TAYLOR ROSSENDALE 74 5 69
JAMIE OGDEN MANCHESTER 95 25 70
HARY LORD ROSSENDALE 91 20 71
DECLAN BUKSH NELSON 78 7 71
JAMES ANDREWS PLEASINGTON 93 21 72
LOUIS PHELPS CLITHEROE 92 20 72
MATHEW HALSTEAD NELSON 83 11 72
ASTON HASLEM GREENMOUNT 90 17 73
LOUIS BANCROFT NELSON 93 20 73
THOMAS NICHOLSON MARSDEN PARK 109 36 73
JON KADIC ACCRINGTON 80 7 73
MATHEW SHIRT BURNLEY 97 23 74
GEORGE STANWORTH NELSON 94 20 74
LIAM MASTERMAN RISHTON 89 15 74
LOUISA BRUNT ASHTON-
ZAK HARGREAVES ACCRINGTON 91 14 77
LIAM DIXON BURNLEY 105 28 77
EWAN McCADAM BURNLEY 96 19 77
MARK KELSALL PLEASINGTON 86 9 77
OLIVER SMITH ROYAL BIRKDALE 86 9 77
LOUIS BARRETT CLITHEROE 86 9 77
MACAULEY WALTON BURNLEY 94 16 78
OWEN LEIGH PLEASINGTON 89 11 78
BEN ROSS ACCRINGTON 104 25 79
GEORGE MATHEWS CLITHEROE 86 7 79
OLIVER ROYLE DARWEN 90 11 79
SAM GEDDES CLITHEROE 87 7 80
CAMERAN ASPINALL DARWEN 97 16 81
ALYX BIHUNIAK MANCHESTER 109 27 82
CHARLIE GIDDENS GREENMOUNT 99 16 83
JAMIE O'CONNOR NELSON 108 23 85
ELLIOT WHALLEY GREENMOUNT 102 17 85
BEN HORNSBY GREENMOUNT 114 28 86
ADAM RIGBY GREENMOUNT 109 23 86
LEAN ERWIN ROSSENDALE 107 21 86
ALEX JAMES ROSSENDALE 110 23 87
HARRY STANWORTH NELSON 109 20 89
NATHAN WHALLEY GREENMOUNT 122 28 94
ELLIS BOLTON-
DECLAN BARNES CLITHEROE 131 26 105
BEN LORD GREEN HAWORTH NR 0 NR
DOMINIC KADIC ACCRINGTON NR 0 NR
CHALLENGE TOUR NETT MERIT AWARDS
PLAYER-
DANNY LEIGH ROSSENDALE 60 8 68
TOM DUCKWORTH DARWEN 60 8 68
KAVAN HEYS ROSSENDALE 40 8 48
JORDAN YOUNG ROSSENDALE 40 8 48
BEN GERAGHTY ROSSENDALE 40 8 48
SAM GRCAR ROSSENDALE 40 8 48
SAM BAILEY ROSSENDALE 30 8 38
LUKE BARTRAM ROSSENDALE 30 8 38
MARTYN TAYLOR ROSSENDALE 20 8 28
DECLAN BUKSH NELSON 16 8 24
HARY LORD ROSSENDALE 16 8 24
LOUIS PHELPS CLITHEROE 15 8 23
MATHEW HALSTEAD NELSON 15 8 23
JAMES ANDREWS PLEASINGTON 15 8 23
LOUIS BANCROFT NELSON 14 8 22
THOMAS NICHOLSON MARSDEN PARK 14 8 22
JON KADIC ACCRINGTON 14 8 22
MATHEW SHIRT BURNLEY 13 8 21
GEORGE STANWORTH NELSON 13 8 21
LIAM MASTERMAN RISHTON 13 8 21
LIAM DIXON BURNLEY 12 8 20
ZAK HARGREAVES ACCRINGTON 12 8 20
LOUIS BARRETT CLITHEROE 12 8 20
EWAN McCADAM BURNLEY 12 8 20
MARK KELSALL PLEASINGTON 12 8 20
OWEN LEIGH PLEASINGTON 11 8 19
MACAULEY WALTON BURNLEY 11 8 19
OLIVER ROYLE DARWEN 10 8 18
BEN ROSS ACCRINGTON 10 8 18
GEORGE MATHEWS CLITHEROE 10 8 18
SAM GEDDES CLITHEROE 9 8 17
CAMERAN ASPINALL DARWEN 8 8 16
JAMIE O'CONNOR NELSON 7 8 15
LEAN ERWIN ROSSENDALE 6 8 14
ALEX JAMES ROSSENDALE 5 8 13
HARRY STANWORTH NELSON 4 8 12
DECLAN BARNES CLITHEROE 3 8 11
BEN LORD GREEN HAWORTH 1 8 8
DOMINIC KADIC ACCRINGTON 1 8 8
CHALLENGE TOUR GROSS MERIT AWARDS
PLAYER-
DANNY LEIGH ROSSENDALE 60 8 68
SAM GRCAR ROSSENDALE 40 8 48
MARTYN TAYLOR ROSSENDALE 30 8 38
BEN GERAGHTY ROSSENDALE 20 8 28
JORDAN YOUNG ROSSENDALE 16 8 24
DECLAN BUKSH NELSON 16 8 24
JON KADIC ACCRINGTON 15 8 23
TOM DUCKWORTH DARWEN 14 8 22
LUKE BARTRAM ROSSENDALE 13 8 21
MATHEW HALSTEAD NELSON 12 8 20
MARK KELSALL PLEASINGTON 11 8 19
LOUIS BARRETT CLITHEROE 11 8 19
GEORGE MATHEWS CLITHEROE 11 8 19
SAM GEDDES CLITHEROE 10 8 18
OWEN LEIGH PLEASINGTON 9 8 17
LIAM MASTERMAN RISHTON 9 8 17
OLIVER ROYLE DARWEN 8 8 16
ZAK HARGREAVES ACCRINGTON 7 8 15
HARY LORD ROSSENDALE 7 8 15
LOUIS PHELPS CLITHEROE 6 8 14
LOUIS BANCROFT NELSON 5 8 13
JAMES ANDREWS PLEASINGTON 5 8 13
MACAULEY WALTON BURNLEY 4 8 12
GEORGE STANWORTH NELSON 4 8 12
KAVAN HEYS ROSSENDALE 3 8 11
SAM BAILEY ROSSENDALE 2 8 10
EWAN McCADAM BURNLEY 2 8 10
MATHEW SHIRT BURNLEY 1 8 9
CAMERAN ASPINALL DARWEN 1 8 9
THOMAS NICHOLSON MARSDEN PARK 0 8 8
LIAM DIXON BURNLEY 0 8 8
LEAN ERWIN ROSSENDALE 0 8 8
JAMIE O'CONNOR NELSON 0 8 8
HARRY STANWORTH NELSON 0 8 8
DOMINIC KADIC ACCRINGTON 0 8 8
DECLAN BARNES CLITHEROE 0 8 8
BEN ROSS ACCRINGTON 0 8 8
BEN LORD GREEN HAWORTH 0 8 8
ALEX JAMES ROSSENDALE 0 8 8
VISITING PLAYER NETT MERIT AWARDS
PLAYER-
JAMIE OGDEN MANCHESTER 60 8 68
ASTON HASLEM GREENMOUNT 40 8 48
LOUISA BRUNT ASHTON-
OLIVER SMITH ROYAL BIRKDALE 20 8 28
ALYX BIHUNIAK MANCHESTER 16 8 24
CHARLIE GIDDENS GREENMOUNT 12 8 20
ELLIOT WHALLEY GREENMOUNT 9 8 17
BEN HORNSBY GREENMOUNT 6 8 14
ADAM RIGBY GREENMOUNT 6 8 14
NATHAN WHALLEY GREENMOUNT 3 8 11
ELLIS BOLTON-
VISITING PLAYER GROSS MERIT AWARDS
PLAYER-
LOUISA BRUNT ASHTON-
OLIVER SMITH ROYAL BIRKDALE 40 8 48
ASTON HASLEM GREENMOUNT 30 8 38
JAMIE OGDEN MANCHESTER 20 8 28
CHARLIE GIDDENS GREENMOUNT 16 8 24
ELLIOT WHALLEY GREENMOUNT 12 8 20
ADAM RIGBY GREENMOUNT 9 8 17
ALYX BIHUNIAK MANCHESTER 9 8 14
ELLIS BOLTON-
BEN HORNSBY GREENMOUNT 3 8 11
NATHAN WHALLEY GREENMOUNT 1 8 9